Programs : Budget Sheet
Visit our Finances section (http://edabroad.nau.edu/?go=Finances) to compare these costs with your typical NAU costs. The following listing represents the Summer Costs for USAC Ireland: University College Cork Undergraduate Courses.
Summer Costs for USAC Ireland: University College Cork Undergraduate Courses
| Budget Item | In-State Exchange Students | WUE Exchange Students | ||
|---|---|---|---|---|
| Application Fee * | $100.00 | $100.00 | ||
| Estimated Program Fee * | $5,780.00 | $5,780.00 | ||
| NAU charges subtotal: | $5,880.00 | $5,880.00 | ||
| Estimated Airfare | $1,200.00 | $1,200.00 | ||
| Estimated Meals | $500.00 | $500.00 | ||
| Estimated Books & Supplies | $150.00 | $150.00 | ||
| Estimated Personal Expenses | $750.00 | $750.00 | ||
| Additional expenses subtotal: | $2,600.00 | $2,600.00 | ||
| Total: | $8,480.00 | $8,480.00 | ||
| Notes: | ||||
NOTE: All of the costs above are estimates and are subject to change at any time. Please check with USAC to confirm the program fee and all that it includes.
| * Billed to NAU Louie account |