Programs : Budget Sheet
Visit our Finances section (http://edabroad.nau.edu/?go=Finances) to compare these costs with your typical NAU costs. The following listing represents the Academic Year Costs for Study in Tokyo - Japanese Language and International Studies at Toyo University ISEP Direct (Provider).
Academic Year Costs for Study in Tokyo - Japanese Language and International Studies at Toyo University ISEP Direct (Provider)
| Budget Item | Costs | |||
|---|---|---|---|---|
| Application Fee * | $100.00 | |||
| Estimated Program Fee * | $27,900.00 | |||
| Estimated NAU Student Fees * | $480.00 | |||
| Estimated Health Insurance * | $900.00 | |||
| NAU charges subtotal: | $29,380.00 | |||
| Estimated Airfare | $1,500.00 | |||
| Estimated Meals | $3,600.00 | |||
| Estimated Books & Supplies | $600.00 | |||
| Estimated Visa | $0.00 | |||
| Estimated Personal Expenses | $3,000.00 | |||
| Additional expenses subtotal: | $8,700.00 | |||
| Total: | $38,080.00 | |||
| Notes: | ||||
Program fee includes tuition and housing.
Additional Expenses:
ISEP Application Fee: $390
U.S. Passport: $182
Additional Expenses:
ISEP Application Fee: $390
U.S. Passport: $182
| * Billed to NAU Louie account |