Programs : Budget Sheet
Visit our Finances section (http://edabroad.nau.edu/?go=Finances) to compare these costs with your typical NAU costs. The following listing represents the Summer Costs for USAC Global Perspectives – Virtual Internships.
Summer Costs for USAC Global Perspectives – Virtual Internships
| Budget Item | In-State Exchange Students | WUE Exchange Students | ||
|---|---|---|---|---|
| Application Fee * | $100.00 | $100.00 | ||
| Estimated Program Fee * | $1,390.00 | $1,390.00 | ||
| Estimated NAU Student Fees * | $140.00 | $140.00 | ||
| NAU charges subtotal: | $1,630.00 | $1,630.00 | ||
| Total: | $1,630.00 | $1,630.00 | ||
| Notes: | ||||
Application fee (Education Abroad) for summer 2020: $50.00
3-credit academic internship
Please see USAC page for fees and program costs.
| * Billed to NAU Louie account |