Programs : Budget Sheet
Visit our Finances section (http://edabroad.nau.edu/?go=Finances) to compare these costs with your typical NAU costs. The following listing represents the Academic Year Costs for Study in Scotland (in English) - Edinburgh Napier University, ISEP Direct.
Academic Year Costs for Study in Scotland (in English) - Edinburgh Napier University, ISEP Direct
| Budget Item | In-State Exchange Students | WUE Exchange Students | ||
|---|---|---|---|---|
| Application Fee * | $100.00 | $100.00 | ||
| Estimated NAU Tuition * | $11,896.00 | $17,221.00 | ||
| Estimated NAU Student Fees * | $430.00 | $430.00 | ||
| Estimated Health Insurance * | $900.00 | $900.00 | ||
| Estimated ISEP Package * | $14,400.00 | $14,400.00 | ||
| NAU charges subtotal: | $27,726.00 | $33,051.00 | ||
| Estimated Airfare | $1,500.00 | $1,500.00 | ||
| Estimated Books & Supplies | $600.00 | $600.00 | ||
| Estimated Visa | $1,620.00 | $1,620.00 | ||
| Estimated Personal Expenses | $3,000.00 | $30,000.00 | ||
| Additional expenses subtotal: | $6,720.00 | $33,720.00 | ||
| Total: | $34,446.00 | $66,771.00 | ||
| Notes: | ||||
Many of these costs (such as insurance, airfare, meals, books, visa, and personal expenses) will depend on the location and duration of your program.
- The application fee is non-refundable.
- The estimated cost for the ISEP Package includes application fees, housing, and meals for your time abroad per semester abroad.
| * Billed to NAU Louie account |