Programs : Budget Sheet
Visit our Finances section (http://edabroad.nau.edu/?go=Finances) to compare these costs with your typical NAU costs. The following listing represents the Fall Costs for Beijing International Studies University (BISU), Beijing, China.
Fall Costs for Beijing International Studies University (BISU), Beijing, China
Budget Item | In-State Exchange Students | WUE Exchange Students | ||
---|---|---|---|---|
Application Fee * | $100.00 | $100.00 | ||
Estimated NAU Tuition * | $5,782.00 | $8,380.00 | ||
Estimated NAU Student Fees * | $215.00 | $215.00 | ||
Estimated Health Insurance * | $250.00 | $250.00 | ||
NAU charges subtotal: | $6,347.00 | $8,945.00 | ||
Estimated Airfare | $1,500.00 | $1,500.00 | ||
Estimated Housing | $600.00 | $600.00 | ||
Estimated Meals | $1,500.00 | $1,500.00 | ||
Estimated Books & Supplies | $300.00 | $300.00 | ||
Estimated Visa | $140.00 | $140.00 | ||
Estimated Personal Expenses | $1,500.00 | $1,500.00 | ||
Additional expenses subtotal: | $5,540.00 | $5,540.00 | ||
Total: | $11,887.00 | $14,485.00 | ||
Notes: | ||||
Note: For exchange programs, the only charges that you will pay to NAU are your application fee, tuition, student fees, and health insurance. If you choose to live on-campus with the host university, in private off campus housing, or with a host family, you will pay your housing charges directly to the host university, host landlord, or host family. |
||||
* Billed to NAU Louie account |