Programs : Budget Sheet
Visit our Finances section (http://edabroad.nau.edu/?go=Finances) to compare these costs with your typical NAU costs. The following listing represents the Fall Costs for Study in Scotland (in English) - Edinburgh Napier University, ISEP Direct.
Fall Costs for Study in Scotland (in English) - Edinburgh Napier University, ISEP Direct
Budget Item | In-State Exchange Students | WUE Exchange Students | ||
---|---|---|---|---|
Application Fee * | $100.00 | $100.00 | ||
Estimated NAU Tuition * | $5,948.00 | $8,610.00 | ||
Estimated NAU Student Fees * | $215.00 | $215.00 | ||
Estimated Health Insurance * | $450.00 | $450.00 | ||
Estimated ISEP Package * | $7,300.00 | $7,300.00 | ||
NAU charges subtotal: | $14,013.00 | $16,675.00 | ||
Estimated Airfare | $1,500.00 | $1,500.00 | ||
Estimated Books & Supplies | $300.00 | $300.00 | ||
Estimated Visa | $120.00 | $120.00 | ||
Estimated Personal Expenses | $1,500.00 | $1,500.00 | ||
Additional expenses subtotal: | $3,420.00 | $3,420.00 | ||
Total: | $17,433.00 | $20,095.00 | ||
Notes: |
Many of these costs (such as insurance, airfare, meals, books, visa, and personal expenses) will depend on the location and duration of your program.
- The application fee is non-refundable.
- The estimated cost for the ISEP Package includes application fees, housing, and meals for your time abroad per semester abroad.
* Billed to NAU Louie account |