Programs : Budget Sheet
Visit our Finances section (http://edabroad.nau.edu/?go=Finances) to compare these costs with your typical NAU costs. The following listing represents the Spring Costs for Study in Tokyo: Business & Liberal Arts (in English, Japanese) - Toyo University, ISEP Direct.
Spring Costs for Study in Tokyo: Business & Liberal Arts (in English, Japanese) - Toyo University, ISEP Direct
Budget Item | Costs | |||
---|---|---|---|---|
Application Fee * | $100.00 | |||
Estimated Program Fee * | $14,000.00 | |||
Estimated NAU Student Fees * | $240.00 | |||
Estimated Health Insurance * | $450.00 | |||
NAU charges subtotal: | $14,790.00 | |||
Estimated Airfare | $1,500.00 | |||
Estimated Housing | $3,000.00 | |||
Estimated Meals | $1,800.00 | |||
Estimated Books & Supplies | $300.00 | |||
Estimated Visa | $0.00 | |||
Estimated Personal Expenses | $1,500.00 | |||
Additional expenses subtotal: | $8,100.00 | |||
Total: | $22,890.00 | |||
Notes: |
Program fee includes tuition and housing.
Additional Expenses:
ISEP Application Fee: $390
U.S. Passport: $182
Additional Expenses:
ISEP Application Fee: $390
U.S. Passport: $182
* Billed to NAU Louie account |